Top Gun Safari Mobility Scooter
$7,990.00
Top Gun Safari offers all the comfort of a luxury scooter with the added protection of our Clear Vision , Impact Resistant Weather Canopy.
Powering the Safari is an unbeatable high torque motor and high capacity battery combination. When only the best will do!
Safari – Ready to take on the elements
Features
- High Performance 1650W 4 Pole, 2.2HP Motor
- Clear Vision Impact Resistant Weather Canopy
- Shock Absorbing Flexi Tiller
- Adjustable Tiller Angle
- Up to 203kg Weight Capacity
- Deluxe Captain Seat with comfort lumbar support
- 14” front and rear sporty alloy rims
- Seat post suspension
AVAILABLE WITH RAIN SIDES – EXTRA $1300
Specifications
| Max. Loading Weight | 203kg |
|---|---|
| Operation Range | Up to 60km |
| Motor Power | 1650W (4 poles) |
| Gear Ratio | 21.06:1 |
| Battery | 12V 120Ah x 2 (lead-acid) |
| Ground Clearance | 215mm (+/- 25mm) |
| LCD | Yes |
| Lights | Head, Tail, Turning & Emergency |
| Safety Turning Sensor | Yes |
| Seat | 18″ Deluxe Captain with Lumbar Support |
| Seat Post Suspension | Yes |
| Seat Slide | Yes |
| Adjustable Tiller Angle | Yes |
| Shock Absorbing Flexi Tiller | Yes |
| Tilt Adjustable Tiller Head | Yes |
| Suspension | Front & Rear |
| Rear Mirror | Left & Right |
| USB Charger Port | Yes |
| Front Basket | No |
| High-Low Switch | Yes |
| Electromagnetic Brake | 10Nm |
| Parking Brake | Yes |
| Free Wheel Mode | Yes |
| Weight | 127kg |
| Turning Radius | 2200mm |
| Tyre Size (Front) | 14” pneumatic |
| Tyre Size (Rear) | 14” pneumatic |
| Dimensions (L x W x H) | 1535 x 816 x 1725mm |
| Max. Climbing Grade | 12° (does not mean the safest slop) |
| Max. Speed | 10km/h |
| Controller | PG S-200A |
| Charger Size | 24V 8A |
| Colour Options | Champagne, Diamond White, Matte Graphite |
Additional information
| Weight | N/A |
|---|---|
| Colour | Champagne, Diamond White, Matte Graphite |














